ONE Championship announced their next pay-per-view where main-event fight will schedule between Rae Yoon Ok and Alibeg Rasulov. The co-main event feature between Tye Ruotolo and Jozef Chen. Total 11 fights placed on ONE Fight Night 23 pay-per-view card.
| Fighters | Purses | Win Bonus | Performance Bonus | Total Payouts | 
|---|---|---|---|---|
| Ok Rae-yoon | $150k | |||
| Alibeg Rasulov | $100k | |||
| Saemapetch Fairtex | $30k | |||
| Nico Carrillo | $20k | |||
| Tye Ruotolo | $75k | |||
| Jozef Chan | $5k | |||
| Kang Ji-won | $50k | |||
| Kirill Grishenko | $20k | |||
| Luke Lessei | $5k | |||
| Bampara Kouyate | $3k | |||
| Tatsumitsu Wada | $30k | |||
| Xie Wei | $30k | |||
| Ali Saldoev | $4k | |||
| Hiroba Minowa | $8k | |||
| Jeremy Miado | $25k | |||
| Aliff Sor.Dechaphan | $6k | |||
| Ellis Badr Barboza | $3.5k | |||
| Oumar Kane | $2.5k | |||
| Mamadou Kamara | $2k | |||
| Alexey Balyko | $1.5k | |||
| István Ștefan Kóródi | $1.5k | |||
- Ok Rae-yoon is one of the highest paid fighter at ONE Fight Night 23 with contract worth more than $150k for interim ONE Lightweight World Championship title. He will earn maximum $200k at the end of the event which include performance bonus $50k if awarded.
- Alibeg Rasulov the challenger for the interim ONE Lightweight World Championship title second most earning fight at One Fight Night 23 with contract worth more than $100k.
- Saemapetch Fairtex, Tye Ruotolo, Kang Ji-won, Tatsumitsu Wada and Xie Wei are the fighters who will earn more than $30k+ earnings from the pay-per-view.
ONE Fight Night 23 fighters salaries based on their contract deals reported some of the fighters purses estimated.
