Sean Garcia is a professional boxer from United States. He is currently active and hold contract deal with best boxing promotion. In the upcoming weekend his next fight schedule with opponent Amado Vargas.
| Opponents | Purses | PPV Share | Total Payouts | Year |
|---|---|---|---|---|
| Isaias Martin Cardona Gonzales | $2k | – | – | 2019 |
| Nestor Robledo | $2k | – | – | 2019 |
| Rene Marquez | $4k | – | – | 2021 |
| Seung Ho Yang | $7k | – | – | 2022 |
| Sherbek Rakhmatulloev | $10k | – | – | 2023 |
| Joseph Johnson | $15k | – | – | 2023 |
| Amado Vargas | $50k | – | – | 2024 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – |
Sean Garcia net worth reported to be $250k. This upcoming weekend when he will return to boxing ring against opponent Amado Vargas he will earn guaranteed money $50k. Further details of Sean Garcia career earnings, purse payouts updated after each of his fight.