AFC Bournemouth going to play their 123 football season in history. The team is playing their 3rd consecutive season in premier league. They will participate this season in EFL Cup and FA Cup further qualification for European competition based on their standings in EPL season 2024-25. Andoni Iraola hold manager position at the club, he is working with club since July 2023.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Kepa Arrizabalaga (on loan) | – | £30k | GK | 2025 |
Mark Travers | £1.2m | £25k | GK | 2027 |
Neto | £576k | £15k | GK | 2026 |
Will Dennis | £480k | £10k | GK | 2026 |
Ilya Zabarnyi | £4.8m | 100k | CB | 2029 |
Marcos Senesi | £3.36m | £70k | CB | 2026 |
Dean Huijsen (new signing) | £1.94m | £40k | CB | 2030 |
Chris Mepham | £1.5m | £31k | CB | 2025 |
James Hill | £960k | £20k | CB | 2026 |
Milos Kerkez | £1.94m | £40k | LB | 2025 |
Max Aarons | £2.4m | £50k | RB | 2025 |
Julián Araujo (new signing) | £2.88m | £60k | RB | 2029 |
Adam Smith | £750k | £15k | RB | 2025 |
Tyler Adams | £3.36m | £70k | DM | 2028 |
Philip Billing | £3.12m | £65k | CM | 2027 |
Alex Scott | £2.88m | £60k | CM | 2025 |
Lewis Cook | £2.64m | £55k | CM | 2028 |
Ryan Christie | £2.4m | £50k | CM | 2027 |
Gavin Kilkenny | £576k | £12k | CM | 2025 |
Marcus Tavernier | £3.6m | £75k | LM | 2028 |
Dango Ouattara | £3.8m | £80k | LW | 2028 |
Luis Sinisterra (new signing) | £3.6m | £75k | LW | 2025 |
Justin Kluivert | £3.12m | £65k | LW | 2028 |
Jaidon Anthony | £2.16m | £45k | LW | 2027 |
Antoine Semenyo | £2.16m | £45k | RW | 2029 |
David Brooks | £1.94m | £40k | RW | 2026 |
Evanilson (new signing) | £4.08m | £85k | CF | 2025 |
Enes Ünal (new signing) | £3.6m | £75k | CF | 2028 |
Daniel Jebbison (new signing) | £1.2m | £25k | CF | 2028 |
AFC Bournemouth club wage bill spike to £68 million which include players salaries, extension deals, signing fees and bonuses. There total nine players who's contracts pending for renewal before May 2025, if club offered all players new contracts in upcoming season, the wage bill of AFC Bournemouth will reach to £75 million based on extensions and newly signed players in January transfer window of 2025.
Ilya Zabarnyi, Evanilson, Dango Ouattara and Marcus Tavernier are among highest paid players in the AFC Bournemouth squad for 2024-25. These players hold contract deals worth of £3.5 million a year. Further details regarding to AFC Bournemouth players salaries and weekly wages updated here after 31st January transfer window closed on 2025.