BKFC 64 will take place in United Kingdom. TrillerTV hold the official pay-per-view rights for broadcast in United States. In the main-event Connor Tierney will fight opponent Jonny Graham for BKFC welterweight championship title.
Fighters | Purses |
---|---|
Connor Tierney | $200k |
Jonny Graham | $150k |
Dawid Oskar | $25k |
Rob Boardman | $10k |
Jonno Chipchase | $10k |
Toby Bindon | $7k |
Jordan Ward | $2.5k |
Robbie Brown | $10k |
Paul O’Sullivan | $2.5k |
Macaulay Bygraves | $2.5k |
George Thorpe | $4k |
Conan Barbaru | $4k |
Jan Sulecki | $2.5k |
Thomas Denham | $2.5k |
Conor Cooke | $7.5k |
Mason Shaw | $5k |
Luke Nevin | $7.5k |
Sahin Omer | $2.5k |
Ryan McCarthy | $2.5k |
Alec Connelly | $2.5k |
Sara Bitto | $2.5k |
Yamila Sanchez | $2.5k |
Connor Warden | $2.5k |
Simeon Otley | $2.5k |
James Dixon | $2.5k |
Tom Mowbray | $2.5k |
Connor Tierney and Jonny Graham will be two highest paid fighters at BKFC 64 with earnings more than $150k+. The other top fighters to watch in BKFC 64 are Dawid Oskar, Rob Boardman, Jonno Chipchase and Toby Bindon.
Further details regarding to BKFC 64 fighters salaries and potential bonuses updated after the main-event these given figures are based on BKFC 63, BKFC KnuckleMania 4 ppv payouts.