Daniel Joseph Ricciardo, is a professional racing driver from Australia. The 35 year old currently active and hold contract deal with RB F1 team in 2024. He did not win any season of Formula 1 yet, but come close twice to become the drivers champion in 2014 and 2016, he finished third in both seasons while driving for Red Bull Racing team.
F1 Teams | Base Salary | Bonuses | Contract Years |
---|---|---|---|
HRT Formula 1 Team | $300k | – | 2011 |
Scuderia Toro Rosso | $500k | – | 2012 |
Scuderia Toro Rosso | $500k | – | 2013 |
Red Bull Racing | $1.5m | $500k | 2014 |
Red Bull Racing | $2.5m | – | 2015 |
Red Bull Racing | $2.5m | $500k | 2016 |
Red Bull Racing | $3m | – | 2017 |
Red Bull Racing | $3m | – | 2018 |
Renault F1 Team | $5m | – | 2019 |
Renault F1 Team | $5m | – | 2020 |
McLaren F1 Team | $10m | – | 2021 |
McLaren F1 Team | $10m | – | 2022 |
Scuderia AlphaTauri | $5m | – | 2023 |
RB F1 Team | $5m | – | 2024 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Daniel Ricciardo net worth reported to be $30 million based on his Formula 1 earnings and endorsement deals. He is currently earning $5m after signing new deal with RB F1 team in year 2024. As per reports he hold best contract deal of Formula 1 season with McLaren F1 team according to "Total Sportal", he is earning $10m a year with McLaren F1 deal for 2 years in 2021-22.
Daniel Ricciardo team-up in year 2024 with Japanese driver "Yuki Tsunoda" in RB F1 team. There will be more about Daniel Ricciardo career earnings, contract extensions and endorsement deals updated here later.