Jarrett Hurd is a professional boxer from United States. The 33 year old currently hold contract with top boxing promotions. He become one of the richest boxers in 2018 with contract worth more than $500k per fight. He made debut in year 2012, from fight against opponent Mike Arnold.
| Opponents | Purses | PPV Share | Total Payouts | Year |
|---|---|---|---|---|
| Eric Mitchell | $25k | N/A | – | 2015 |
| Jeff Lentz | $25k | N/A | – | 2015 |
| Frank Galarza | $25k | N/A | – | 2015 |
| Óscar Molina | $50k | N/A | – | 2016 |
| Jo Jo Dan | $75k | N/A | – | 2016 |
| Tony Harrison | $125k | N/A | – | 2017 |
| Austin Trout | $200k | N/A | – | 2017 |
| Erislandy Lara | $500k | 50% | $1.5m (reported) | 2018 |
| Jason Welborn | $1m | 60% | $2.5m (reported) | 2018 |
| Julian Williams | $500k | 50% | $1.2m (reported) | 2019 |
| Francisco Santana | $300k | N/A | – | 2020 |
| Luis Arias | $350k | N/A | – | 2021 |
| José Armando Reséndiz | $100k | N/A | – | 2023 |
| Jeison Rosario | $300k | N/A | – | 2024 |
| Johan Gonzalez | $250k | - | - | 2025 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – |
Jarrett Hurd net worth reported to be more than $5m based on his earnings from boxing fights and pay-per-view money. He become one of the best paid boxers in 2018 after fight with Jason Welborn, as per reports he make more than $1.5m from the fight based on ppv bonuses from it. This upcoming weekend he return to boxing ring against Jeison Rosario will earn estimated purse $300k for the fight.
- Jarrett Hurd purse for the upcoming fight with Johan Gonzalez is upto $250k, there will be no ppv money for the boxers.
There will be more about Jarrett Hurd career earnings and purse payouts from boxing updated here after each of his fight.
