Lewis Hamilton, the seven time world champion from United Kingdom, is currently active and hold contract deal with Mercedes-AMG Petronas F1. Lewis Hamilton looking hopeful to challenge Max Verstappen for 2024 F1 drivers championship title. Lewis Hamilton currently listed as highest paid F1 driver with contract worth more than $60m a year which include bonuses for finishing in top three position.
F1 Team | Base Salary | Bonuses | Contract Years |
---|---|---|---|
McLaren Mercedes | $2m | $500k | 2007 |
McLaren Mercedes | $8m | $1m | 2008 |
McLaren Mercedes | $8m | – | 2009 |
McLaren Mercedes | $10m | – | 2010 |
McLaren Mercedes | $10m | – | 2011 |
McLaren Mercedes | $15m | – | 2012 |
Mercedes-AMG Petronas F1 | $25m | $2m | 2013 |
Mercedes-AMG Petronas F1 | $25m | $5m | 2014 |
Mercedes-AMG Petronas F1 | $38m | $5m | 2015 |
Mercedes-AMG Petronas F1 | $38m | $5m | 2016 |
Mercedes-AMG Petronas F1 | $50m | $5m | 2017 |
Mercedes-AMG Petronas F1 | $50m | $5m | 2018 |
Mercedes-AMG Petronas F1 | $60m | $5m | 2019 |
Mercedes-AMG Petronas F1 | $60m | $5m | 2020 |
Mercedes-AMG Petronas F1 | $55m | $5m | 2021 |
Mercedes-AMG Petronas F1 | $55m | $5m | 2022 |
Mercedes-AMG Petronas F1 | $57m | $5m | 2023 |
Mercedes-AMG Petronas F1 | $57m | $5m | 2024 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Lewis Hamilton net worth reported to be $500 million based on his earnings from Formula 1 racing and endorsement deals. Lewis Hamilton named among Forbes highest paid athletes in the world with earnings over $80 million a year which include $57 million from F1 racing and further earnings from endorsement deals. He will race alongside George Russell in Mercedes-AMG Petronas F1 team in season 2024.
Lewis Hamilton is richest Formula 1 driver on net worth and also listed among most marketable athletes in the world. He is endorsing for top brands such as Bose, Electronic Arts, Mercedes-Benz, Monster Energy, and RIMOWA. Find out more about Lewis Hamilton career earnings from F1, contract deal and endorsement earnings here.