Nico Hülkenberg is a professional formula one racer from Germany. He currently hold contract deal with Haas F1 Team in year 2024. Nico Hülkenberg, the 37 year old pro driver made debut in Formula 1 in year 2010 with AT&T Williams. Before that he competes in GP2 Series and GP2 Series Asia from where he rise to fame as racing driver.
F1 Teams | Base Salary | Bonuses | Contract Years |
---|---|---|---|
AT&T Williams (Reserve driver) | $200k | – | 2009 |
AT&T Williams | $400k | – | 2010 |
Force India F1 Team | $1.5m | – | 2011 |
Force India F1 Team | $1.5m | – | 2012 |
Sauber F1 Team | $2m | – | 2013 |
Force India F1 Team | $3.5m | – | 2014 |
Force India F1 Team | $3.5m | – | 2015 |
Force India F1 Team | $3.5m | – | 2016 |
Renault Sport F1 Team | $4m | – | 2017 |
Renault Sport F1 Team | $4m | – | 2018 |
Renault F1 Team | $4.5m | – | 2019 |
Racing Point F1 Team | $3.5m | 2020 | |
Aston Martin Cognizant F1 (Reserve driver) | $300k | – | 2021 |
Aston Martin Cognizant F1 | $1.5m | – | 2022 |
Haas F1 Team | $2.5m | – | 2023 |
Haas F1 Team | $2.5m | – | 2024 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Nico Hülkenberg net worth reported to be $20 million based on his earnings from Formula 1 and endorsement deals. He is earning $2.5m per year with Haas F1 team contract the deal will increased to $3.5m, if he finished in top three positions in season 2024. He hold one of the most money making contracts during 2014-19, as per reports he earned between $3m to $4.5m a season. Nico Hülkenberg will drive alongside Kevin Magnussen in season 2024 of F1.
Further updates which include Nico Hülkenberg career earnings, sponsorship and contract deal with F1 teams updated here later.