TSV Hartberg going to play their 79th season in football. It's going to be their seventh consecutive season in Austrian Football Bundesliga. Last year the team of Hartberg finished at 5th place in the points table and qualified for UEFA Conference League play-offs. In the upcoming season based on their qualification, they will play in Austrian Cup and UEFA Conference League. Markus Schopp who joined the team as manager back in 2022 currently hold the managers job and under his management teams winning record improved.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Raphael Sallinger | €400k | €8.3k | GK | 2026 |
Luka Maric (new signing) | €150k | €3.12k | GK | 2026 |
Elias Scherf | €100k | €2k | GK | 2026 |
Harald Postl | €50k | €1.04k | GK | 2026 |
Tobias Pfeffer (new signing) | €200k | €4.2k | DEF | 2026 |
Paul Komposch | €700k | €14.5k | DEF | 2025 |
Mateo Karamatic (new signing) | €200k | €4.1k | DEF | 2025 |
Fabian Wilfinger | €50k | €1.04k | DEF | 2026 |
Manuel Pfeifer | €700k | €14.5k | DEF | 2025 |
Jürgen Heil | €500k | €10.4k | DEF | 2026 |
Damjan Kovacevic | €100k | €2k | DEF | 2026 |
Benjamin Markus (new signing) | €300k | €6.2k | DEF | 2026 |
Tobias Kainz | €300k | €6.2k | CDM | 2026 |
Julian Halwachs | €200k | €4.1k | CDM | 2026 |
Nelson Prenner (new signing) | €50k | €1.04k | MID | 2025 |
Justin Omoregie (on loan) | – | €5k | MID | 2025 |
Youba Diarra (on loan) | – | €3k | MID | 2025 |
Michael Hutter (new signing) | €100k | €2k | MID | 2025 |
Charlie Osborne (on loan) | – | €833 | MID | 2025 |
Muhammed Canazlar (new signing) | €50k | €1.04k | MID | 2027 |
Maximilian Fillafer | €100k | €2k | MID | 2026 |
Sandro Schendl (new signing) | €100k | €2k | MID | 2026 |
Dominik Prokop | €500k | €10.4k | MID | 2026 |
Jonas Karner (new signing) | €200k | €4.1k | MID | 2026 |
Onurhan Babuscu (on loan) | – | €1.5k | MID | 2024 |
Lind Hajdari | €50k | €1.04k | MID | 2026 |
Donis Avdijaj | €1.1m | €23k | LW | 2025 |
Ruben Providence | €300k | €6.2k | LW | 2025 |
Aaron Sky Schwarz (on loan) | – | €3k | LW | 2025 |
Christoph Urdl | €200k | €4.1k | RW | 2025 |
Nelson Amadin (new signing) | €100k | €2k | RW | 2026 |
Elias Havel (on loan) | – | €2k | CF | 2025 |
Patrik Mijic | €200k | €4.1k | CF | 2027 |
Matthias Postl (new signing) | €50k | €1.04k | S | 2026 |
Marco Hoffmann (new signing) | €50k | €1.04k | CF | 2026 |
TSV Hartberg club wage bill reached to €9.5m based on players contracts, signing fees, contract extensions, and bonuses. There are nine players who's contracts pending for renewal before May 2025, if the team offer new contracts to these players before the season ends, the clubs wage bill reached €12.5m which include January transfer window budget, contract extension budget for the players.
Donis Avdijaj, Manuel Pfeifer and Paul Komposch listed among highest paid players in the TSV Hartberg 2024-25 first team squad with contracts worth more than €700k a year. Further details regarding to TSV Hartberg players salaries and weekly wages updated after January transfer window is closed in 2025.