Cage Warriors promotion confirmed their next pay-per-view event where main-event fight take place between George Hardwick and Cristian Iorga for Cage Warriors Lightweight title. The co-main event feature between Chris Bungard and Andrey Augusto. The official coverage of the pay-per-view will be broadcast through UFC Fight Pass.
| Fighters | Purses | Win Bonus | Total Payouts |
|---|---|---|---|
| George Hardwick | $75k | ||
| Cristian Iorga | $30k | ||
| Chris Bungard | $30k | ||
| Andrey Augusto | $5k | ||
| Reece McEwan | $30k | ||
| Miguel Haro | $3k | ||
| Michael Blair | $3.5k | ||
| Kye Stevens | $3k | ||
| Keir Harvie | $3k | ||
| Rory Evans | $40k | ||
| Damon Donald | $2.5k | ||
| Kallum Parker | $3.5k | ||
| Sean Clancy Jr | $4.5k | ||
| Rafael Aronov | $8k | ||
| Bourama Camara | $4.5k | ||
| Marko Kisič | $3k | ||
| Omiel Brown | $40k | ||
| Henri Lintula | $4k | ||
| Jordan Stronge | $1.5k | ||
| Wesley Machado | $3k | ||
| Ryan Campbell | $1.5k | ||
| Shahram Hotak | $1k | ||
| Charles Joyner | $1.5k | ||
| Branden Guest | $1k | ||
| Redgie Hingston | $1k | ||
| Ryan Hewitt | $1k |
- George Hardwick is one of the highest paid fighter at Cage Warriors 176. He will earn guaranteed salary upto $75k. Before this fight, he dominate top opponents like Yann Liasse, Chris Bungard and Kyle Driscoll.
- Cristian Iorga got huge fight this upcoming weekend, he will have great opportunity to become the new cage warriors lightweight champion. Cristian Iorga will earn guaranteed purse $30k for fight against opponent George Hardwick at Cage Warriors 176.
Further details regarding to Cage Warriors 176 salaries and purse payouts updated once the main-event is ended and if fighters received performance bonus details provided here later.
