Joey Dawejko is a professional boxer from United States. He is currently active and hold contract deal with best boxing promotion, his next fight schedule under Top Rank promotiona pay-per-view card where he will fight opponent Richard Torrez Jr. He made pro debut in boxing in year 2015, from fight against opponent Robert Dunton.
| Opponents | Purses | PPV Share | Total Payouts | Years |
|---|---|---|---|---|
| Robert Dunton | $3k | – | – | 2015 |
| Rodney Hernandez | $3k | – | – | 2017 |
| Bryant Jennings | $5k | – | – | 2018 |
| Andrey Fedosov | $5k | – | – | 2018 |
| Sergey Kuzmin | $5k | – | – | 2019 |
| Rodney Hernandez | $7k | – | – | 2019 |
| Frank Sanchez | $7k | – | – | 2020 |
| Joe Jones | $10k | – | – | 2021 |
| Zhan Kossobutskiy | $10k | – | – | 2021 |
| Stephan Shaw | $25k | – | – | 2022 |
| Mike Marshall | $25k | – | – | 2022 |
| Terrell Jamal Woods | $30k | – | – | 2022 |
| Colby Madison | $30k | – | – | 2023 |
| Dennis Vance Jr | $50k | – | – | 2023 |
| Colby Madison | $50k | – | – | 2023 |
| Jesse Bryan | $50k | – | – | 2023 |
| Malik Titus | $75k | – | – | 2024 |
| Walter Burns | $75k | – | – | 2024 |
| Richard Torrez Jr | $75k | – | – | 2024 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – |
Joey Dawejko net worth reported to be $1.5m based on his boxing earnings and sponsorship deals. He is currently earning purse $75k per fight. He earn career highest purse fight against Walter Burns and Malik Titus as per reports he earned guaranteed money $75k from both ppv fights. Further details regarding to Joey Dawejko boxing career earnings, purse payouts and sponsorship money provided here later.
