The upcoming pay-per-view of UFC Fight Night 250 is announced where main-event take place between Israel Adesanya and Nassourdine Imavov. The co-main event feature between opponent Sharabutdin Magomedov and Michael Page. Sergei Pavlovich, Jairzinho Rozenstruik and Said Nurmagomedov are other top fighters to watch in UFC.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Israel Adesanya | $1m | N/A | $21k | N/A | $2m | $3.02m |
Nassourdine Imavov | $500k | $100k | $16k | $50k | $850k | $1.51m |
Sharabutdin Magomedov | $300k | N/A | $5k | N/A | N/A | $305k |
Michael Page | $250k | $100k | $10k | N/A | N/A | $360k |
Sergei Pavlovich | $300k | $100k | $10k | N/A | N/A | $410k |
Jairzinho Rozenstruik | $350k | N/A | $16k | N/A | N/A | $366k |
Said Nurmagomedov | $150k | N/A | $6k | $50k | N/A | $206k |
Vinicius Oliveira | $110k | $100k | $4k | $50k | N/A | $264k |
Farès Ziam | $85k | $85k | $5k | N/A | N/A | $175k |
Mike Davis | $60k | N/A | $6k | N/A | N/A | $66k |
Muhammad Naimov | $38k | $38k | $5k | N/A | N/A | $81k |
Kaan Ofli | $24k | N/A | $4k | N/A | N/A | $28k |
Shamil Gaziev | $34k | $34k | $5k | N/A | N/A | $73k |
Thomas Petersen | $38k | N/A | $5k | N/A | N/A | $43k |
Terrance McKinney | $150k | $100k | $10k | N/A | N/A | $260k |
Damir Hadžović | $110k | N/A | $10k | N/A | N/A | $120k |
Jasmine Jasudavicius | $110k | $100k | $6k | N/A | N/A | $216k |
Mayra Bueno Silva | $200k | N/A | $10k | N/A | N/A | $210k |
Bogdan Grad | $12k | $12k | $4k | $50k | N/A | $78k |
Lucas Alexander | $33k | N/A | $5k | N/A | N/A | $38k |
Hamdy Abdelwahab | $18k | $18k | $4k | N/A | N/A | $40k |
Jamal Pogues | $38k | N/A | $5k | N/A | N/A |
Israel Adesanya vs Nassourdine Imavov Purses : Israel Adesanya is highest paid fighter in UFC fight night Saudi Arabia with earnings more than $3.5 million based on 850k pay-per-view sales. His guaranteed contract base salary is upto $1m and further he will make from the pay-per-view revenue share.
Nassourdine Imavov guaranteed purse for the upcoming pay-per-view is $500k based on other ppv bonuses his overall earnings rise to $1.5 million which include win bonus and potential bonus.
- Performance of the Night : $50k : Vinicius Oliveira vs. Said Nurmagomedov
- Fight of the Night : $50k : Nassourdine Imavov and Bogdan Grad
The performance of the night and fight of the night details will be updated here later once the pay-per-view UFC Saudi Arabia is completed.