Gary Antuanne Russell is a professional boxer from United States. The 28 year old is currently active and hold top deal with boxing promotion. In the upcoming weekend his fight take place with opponent Jose Valenzuela. Before this fight, he suffer major defeat from opponent Alberto Puello.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Josh Ross | $4k | - | - | 2017 |
Jesus Lule | $4k | - | - | 2017 |
Larry Yanez | $4k | - | - | 2017 |
Keasen Freeman | $4k | - | - | 2018 |
Andrew Rodgers | $4k | - | - | 2018 |
Wilmer Rodriguez | $7k | - | - | 2018 |
Jose Arturo Esquivel | $10k | - | - | 2018 |
Roberto Almazan | $7k | - | - | 2019 |
Marcos Mojica | $10k | - | - | 2019 |
Larry Ventus | $10k | - | - | 2019 |
Luis Castillo | $15k | - | - | 2019 |
Juan Huertas | $25k | - | - | 2019 |
Jose Marrufo | $30k | - | - | 2020 |
Jovanie Santiago | $50k | - | - | 2021 |
Viktor Postol | $75k | - | - | 2022 |
Rances Barthelemy | $100k | - | - | 2022 |
Kent Cruz | $100k | - | - | 2023 |
Alberto Puello | $150k | - | - | 2024 |
Jose Valenzuela | $350k | - | - | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Gary Antuanne Russell net worth said to be more than $1.5 million which include earnings from boxing fights and sponsorship deals. He is currently earning between $150k to $350k for main pay-per-view and co-main event fights now days. Further details regarding to Gary Antuanne Russell career earnings, purse payouts and sponsorship money updated here later.