Conor Benn "The Destroyer" is a professional boxer from England. He is currently active and hold top deal with boxing promotion. He is active in boxing since 2016, defeat opponent Ivaylo Boyanov in his debut fight.
| Opponents | Purses | PPV Share | Total Payouts | Year | 
|---|---|---|---|---|
| Ivaylo Boyanov | $4k | 2016 | ||
| Luke Keleher | $4k | 2016 | ||
| Lukas Radic | $4k | 2016 | ||
| Joe Ducker | $4k | 2016 | ||
| Ross Jameson | $4k | 2016 | ||
| Steven Backhouse | $4k | 2016 | ||
| Mike Cole | $7k | 2017 | ||
| Kane Baker | $7k | 2017 | ||
| Nathan Clarke | $7k | 2017 | ||
| Brando Sanudo | $10k | 2017 | ||
| Cedrick Peynaud | $10k | 2017 | ||
| Chris Truman | $12k | 2018 | ||
| Cedrick Peynaud | $25k | 2018 | ||
| Josef Zahradnik | $20k | 2019 | ||
| Jussi Koivula | $125k | 2019 | ||
| Steve Jamoye | $150k | 2019 | ||
| Sebastian Formella | $275k | 50% | $750k | based on ppv buys | 2020 | 
| Samuel Vargas | $325k | 50% | $1.1m | based on ppv buys | 2021 | 
| Adrian Granados | $250k | 2021 | ||
| Chris Algieri | $350k | 50% | $1.3m | based on ppv buys | 2021 | 
| Chris van Heerden | $300k | 50% | $850k | based on ppv buys | 2022 | 
| Rodolfo Orozco | $275k | 2023 | ||
| Peter Dobson | $325k | 50% | $1m | based on ppv buys | 2024 | 
| Chris Eubank Jr | £500k | 40% | £2.5m | based on ppv buys | 2025 | 
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | 
Conor Benn net worth rise to $5 million including ppv buys money and guaranteed purses. He recently join top paid British boxers list with earnings more than $400k+ per fight. There will be more about Conor Benn career earnings, sponsorship money, purse payouts and potential bonus updated here later.
