Lucas Herrington is a young football player from Australia. He got selected based on scholarship contract which is worth of $25k a year. He is hopeful for better results in A-League season 2024-25.
Club | Salary | Weekly Wage | Position | Age | Contracts |
---|---|---|---|---|---|
Brisbane Roar | $25k | $520 | CB | 17 | 2024-25 |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
Lucas Herrington net worth can not be estimated at this moment of his career since it's just beginning of is career, net worth status provided once he signed extension deal with the team. Further details regarding to Lucas Herrington career earnings, salary, weekly wage and contract deal updated here later.