Michel Pereira is a professional mma fighter from Brazil. He is currently active and hold deal with UFC promotion. He is active in UFC since 2019 from fight against opponent Danny Roberts.
| Opponents | Purses | Win Bonus | PPV Card | Year |
|---|---|---|---|---|
| Danny Roberts | $12k | $12k | UFC Fight Night 152 | 2019 |
| Tristan Connelly | $18k | N/A | UFC Fight Night 158 | 2019 |
| Diego Sanchez | $24k | N/A | UFC Fight Night 167 | 2020 |
| Zelim Imadaev | $28k | $28k | UFC Fight Night 176 | 2020 |
| Kalinn Williams | $30k | $30k | UFC Fight Night 183 | 2020 |
| Niko Price | $38k | $38k | UFC 264 | 2021 |
| Andre Fialho | $48k | $48k | UFC 270 | 2022 |
| Santiago Ponzinibbio | $60k | $60k | UFC Fight Night 206 | 2022 |
| Andre Petroski | $75k | $75k | UFC Fight Night 230 | 2023 |
| Michal Oleksiejczuk | $85k | $85k | UFC 299 | 2024 |
| Ihor Potieria | $110k | $110k | UFC 301 | 2024 |
| Anthony Hernandez | $110k | N/A | UFC Fight Night 245 | 2024 |
| Abusupiyan Magomedov | $150k | - | UFC on ESPN 66 | 2025 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – |
Michel Pereira net worth rise to $1.8 million which include earnings from UFC fight payouts and sponsorships. Further details regarding to Michel Pereira career earnings, purse payouts, sponsorships and potential bonus will be updated here later.
- Michel Pereira upcoming fight confirmed with opponent Abusupiyan Magomedov and his purse for the fight $150k and if he win the fight awarded with performance bonus at UFC on ESPN 66 his overall earnings rise to $311k including all bonuses.
