Noah James is a pro Australian goal-keeper. He is active and hold contract with the team of Newcastle United Jets. He is part of Jets team since 2018. Based on his current contract with club, he is making $50k a season.
Club | Salary | Weekly Wage | Position | Age | Contracts |
---|---|---|---|---|---|
Newcastle Jets | $50k | $1k | GK | 22 | 2022-23 |
Newcastle Jets | $50k | $1k | GK | 23 | 2023-24 |
Newcastle Jets | $50k | $1k | GK | 24 | 2024-25 |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
Noah James net worth is spike to $200k which include earnings from contract with the team of Newcastle Jets NPL and Newcastle Jets. He played most of his season on load deals with clubs like Western Sydney Wanderers and Sydney Olmpic. Further details regarding to Noah James career earnings, salary, weekly and signing bonus updated here later.