John Easter is a professional boxer from United States. He is active and hold contract deal with boxing promotion. He rise to fame as pro boxer after winning his fight from opponent "Jesus Emmanuel Villa". He previously win fight from Joseph Aguilar in February 2025.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Jesus Emmanuel Villa | $25k | 2024 | ||
Joseph Aguilar | $15k | 2025 | ||
Andres Martinez | $10k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
John Easter net worth reported to be more than $100k that include earnings from boxing fight payouts and sponsorship deals. There will be more about John Easter career earnings, purse payouts, potential bonus and sponsorship money.