Jose Ramirez "Jaguar" is a professional boxer from United States. He is currently active and hold contract deal with boxing promotions. He rise to fame as pro boxer after winning his major ppv fight from opponent Robert Frankel. He win first title of his career from opponent Johnny Garcia and become the new vacant WBC Continental Americas light welterweight champion.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Johnny Garcia | $30k | 2015 | ||
Manuel Pérez | $30k | 2016 | ||
Tomas Mendez | $50k | 2016 | ||
Issouf Kinda | $75k | 2016 | ||
Jake Giuriceo | $50k | 2017 | ||
Mike Reed | $100k | 2017 | ||
Amir Imam | $150k | 2018 | ||
Antonio Orozco | $325k | 2018 | ||
Jose Zepeda | $400k | 2019 | ||
Maurice Hooker | $425k | 2019 | ||
Viktor Postol | $450k | 2020 | ||
Josh Taylor | $500k | 2021 | ||
José Pedraza | $400k | 2022 | ||
Richard Commey | $400k | 2023 | ||
Rances Barthelemy | $350k | 2024 | ||
Arnold Barboza Jr | $1m | 2024 | ||
Devin Haney | $500k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Jose Ramirez net worth spike more than $7 million that include earnings from sponsorship deals, pay-per-view money and potential bonus. Further details regarding to Jose Ramirez career earnings, purse payouts, ppv money share updated here later.