Justin Cardona is a professional boxer from United States. He is currently active and hold contract deal with boxing promotion. In the upcoming weekend his next fight schedule with opponent Elijah Williams. He is active since 2018 and defeated some of the best opponents in start of his career including James DeHerrera and Archie Weah.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Arturo Izaguirre | $2.5k | 2018 | ||
Phillip Bounds | $4k | 2019 | ||
JC Sanders | $4k | 2019 | ||
Archie Weah | $4k | 2019 | ||
James DeHerrera | $7k | 2021 | ||
Jomar Robles | $10k | 2021 | ||
Joshua Draughter | $12k | 2022 | ||
Jose Calyecac | $8k | 2022 | ||
Angel Rebollar | $15k | 2022 | ||
Angel Barrera | $25k | 2023 | ||
Elijah Williams | $25k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Justin Cardona net worth reported to be more than $250k that include earnings from sponsorship deals and boxing fight purse payouts. Further details regarding to Justin Cardona career earnings, purse payouts, potential bonus and sponsorship money reported here later.