Nia Coffey is a pro American basketball player. She is active and hold her contract deal with Atlanta Dream. Based on her contract deal with WNBA team, Atlanta Dream, Nia Coffey earning $190k in season 2025. Nia Coffey plays on forward position for the team of Atlanta Dream, it's her fourth consecutive season with them.
Player | Base Salary | Age | Team | Position | Contract Year |
---|---|---|---|---|---|
Nia Coffey | $46.5k | 21 | San Antonio Spurs | F | 2017 |
Nia Coffey | $48.5k | 22 | Las Vegas Aces | F | 2018 |
Nia Coffey | $49.4k | 23 | Atlanta Dream | F | 2019 |
Nia Coffey | $68.5k | 24 | Phoenix Mercury | F | 2020 |
Nia Coffey | $70k | 25 | Los Angeles Sparks | F | 2021 |
Nia Coffey | $130k | 26 | Atlanta Dream | F | 2022 |
Nia Coffey | $134.5k | 27 | Atlanta Dream | F | 2023 |
Nia Coffey | $149.5k | 28 | Atlanta Dream | F | 2024 |
Nia Coffey | $190k | 29 | Atlanta Dream | F | 2025 |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
Nia Coffey net worth spike more than $2 million that include earnings from sponsorship deals, social media platforms and WNBA contracts with top teams like Atlanta Dream, Los Angeles Sparks, Las Vegas Aces. Further data regarding to Nia Coffey WNBA career earnings, salary, contract deal, contract extensions and sponsorship updated here later.
- In 2017, rookie year Nia Coffey salary reported to be $46.5k while playing for San Antonio Spurs.
- In 2018, when she moved to Las Vegas Aces, her salary reported for WNBA season 2018 upto $48k.
- In 2019 she signed new deal with WNBA team Atlanta Dream and her contract worth of $49.4k.
- Atlanta Dream resigned Nia Coffey in 2022, her long-term contract deal is worth of $600k+ now including current deal in 2025. She earned $130k to $190k from 2022-25 so far with Atlanta Dream.