Ramon Cardenas is a professional boxer from United States. He rise to fame as star boxer from fight against opponent Ryan Lee Allen. He currently hold winning streak of more than 10 fights and hopeful to continue his winning streak. He earned biggest fight of his career which is against Japanese boxer "Naoya Inoue" the fight is wort of million as per reports.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Ryan Lee Allen | $10k | 2019 | ||
Eduardo Martinez | $10k | 2019 | ||
Angel Contreras | $15k | 2021 | ||
Marvin Solano | $20k | 2021 | ||
Michell Banquez | $25k | 2022 | ||
Rodrigo Guerrero | $12k | 2023 | ||
Rafael Pedroza | $15k | 2023 | ||
Israel Rodriguez | $30k | 2024 | ||
Eduardo Ramirez | $30k | 2024 | ||
Bryan Acosta | $75k | 2025 | ||
Naoya Inoue | $500k | 30% | $2.5m | based on 900k ppv buys | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Ramon Cardenas net worth $500k which include earnings from boxing fights, sponsorships and ppv money share. Further details regarding to Ramon Cardenas career earnings, purse payouts and potential bonus updated here later.