Cody Durden is a professional mma fighter from United States. He is active and hold one of the top deals with UFC promotion. He rise to fame after winning back to back fights from Charles Johnson, Carlos Mota.
| Opponents | Purses | Win Bonus | PPV Card | Year |
|---|---|---|---|---|
| Chris Gutierrez | $12k | N/A | UFC Fight Night 173 | 2020 |
| Jimmy Flick | $18k | N/A | UFC Fight Night 183 | 2020 |
| Qileng Aori | $24k | $24k | UFC Fight Night 198 | 2021 |
| Muhammad Mokaev | $26k | N/A | UFC Fight Night 204 | 2022 |
| J.P. Buys | $30k | $30k | UFC on ESPN 38 | 2022 |
| Carlos Mota | $38k | $38k | UFC Fight Night 213 | 2022 |
| Charles Johnson | $48k | $48k | UFC on ESPN 45 | 2023 |
| Jake Hadley | $60k | $60k | UFC on ESPN 50 | 2023 |
| Tagir Ulanbekov | $75k | N/A | UFC 296 | 2023 |
| Bruno Silva | $85k | N/A | UFC on ESPN 60 | 2024 |
| Matt Schnell | $110k | $110k | UFC Fight Night 242 | 2024 |
| Joshua Van | $150k | N/A | UFC 310 | 2024 |
| Jose Ochoa | $200k | N/A | UFC on ESPN 69 | 2025 |
| Allan Nascimento | $200k | N/A | UFC Fight Night 263 | 2025 |
| Nyamjargal Tumendemberel | $200k | N/A | UFC 326 | 2026 |
| Jafel Filho | $300k | N/A | UFC Vegas 116 | 2026 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – |
Cody Durden net worth is upto $1.8 million these earning include potential bonus from UFC fight payouts and sponsorship deals. Further details regarding to Cody Durden career earnings, purse payouts, potential bonus and sponsorship updated after each of his fight.
- Cody Durden purse from the fight against Jafel Filho will be around $300k the figure is estimated based on past fight contracts at UFC Vegas 116.
