Josh Copeland is a professional fighter from United States, he currently hold deal with BKFC promotion. He is active with BKFC since 2022 and made debut against opponent Levi da Costa in BKFC 31.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Levi da Costa | $5k | - | BKFC 31 | 2022 |
Ben Rothwell | $30k | - | BKFC 41 | 2023 |
Steve Herelius | $30k | - | BKFC 50 | 2023 |
Andrei Arlovski | $50k | - | BKFC 76 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Josh Copeland net worth spike to $500k the earnings include potential bonus and purse payouts from BKFC fights and sponsorship deals. Further about Josh Copeland career earnings, purses, ppv money and sponsorships updated here later.