Julian Rodriguez is a pro boxer from US. He is currently active and hold contract deal with boxing promotion. He hold long-term deal with Top Rank promotion since 2014 until 2021. In the upcoming weekend his next fight schedule with opponent Avious Griffin. Before that he defeated best opponent Quashawn Toler.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Neyeine Muang | $2k | 2014 | ||
Raul Tovar | $2.5k | 2015 | ||
Alvaro Ortiz Diaz | $2.5k | 2015 | ||
King Daluz | $4k | 2016 | ||
Adam Mate | $4k | 2016 | ||
Jerry Belmontes | $4k | 2016 | ||
Dario Ferman | $4k | 2017 | ||
Hevinson Herrera | $7k | 2019 | ||
Leonardo Doronio | $12k | 2019 | ||
Manuel Mendez | $15k | 2019 | ||
Anthony Laureano | $25k | 2020 | ||
Jose Lopez | $30k | 2020 | ||
Jose Pedraza | $75k | 2021 | ||
Kashon Hutchinson | $25k | 2023 | ||
Quashawn Toler | $12k | 2024 | ||
Avious Griffin | $50k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Julian Rodriguez net worth hike to $400k that include potential bonus, purses from boxing fight and sponsorship. Further details regarding to Julian Rodriguez career earnings, purse payouts, potential bonus and sponsorships updated here later.