Liam Taylor is a professional boxer from England. He is active and hold contract with promotion. In the upcoming weekend he is back and fighting Conah Walker for British Welterweight title. Before this fight he dominate best opponents in division including Jamie Stewart and Martin Harkin.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Chris Jenkins | $25k | 2019 | ||
David Avanesyan | $100k | 2021 | ||
Jamie Stewart | $50k | 2025 | ||
Conah Walker | $50k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Liam Taylor net worth increased to $300k based on purses from boxing fights and sponsorship money. Further details regarding to Liam Taylor career earnings, potential bonus, sponsorship money and purses updated here later.