Mike Perez is a pro Cuban-Irish boxer. He is recently made comeback to the professional boxing and currently hold contract with best boxing promotion. The next fight of Mike Perez is co-main event for "Wardley vs. Huni" where his opponent is Steven Ward.
| Opponents | Purses | PPV Share | Total Payouts | Year |
|---|---|---|---|---|
| Tye Fields | £32k | 2011 | ||
| Magomed Abdusalamov | $25k | 2013 | ||
| Carlos Takam | $30k | 2014 | ||
| Bryant Jennings | $60k | 2014 | ||
| Darnell Wilson | $25k | 2015 | ||
| Alexander Povetkin | $150k | 2015 | ||
| Viktor Biscak | $75k | 2017 | ||
| Mairis Briedis | $50k | 2017 | ||
| Keith Tapia | $25k | 2018 | ||
| Tony Salam | $25k | 2021 | ||
| Jose Gregorio Ulrich | $25k | 2021 | ||
| Vasil Ducár | $40k | 2022 | ||
| Adnan Deronja | $25k | 2023 | ||
| Rashad Karimov | $25k | 2023 | ||
| Israel Duffus | $25k | 2024 | ||
| Steven Ward | $250k | 2025 | ||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – |
Mike Perez net worth rise to $800k these earnings include sponsorship money, potential bonus from boxing fights. He earn big money from top fight against Alexander Povetkin, Carlos Takam and Bryant Jennings upto $50k to $150k a fight. There will be more about Mike Perez career earnings in boxing, purse payouts, sponsorship money and potential bonus updated here later.