Raul Curiel is a professional boxer from Mexico. He is currently active and hold contract deal with Golden Boy Promotion. He rise to fame as pro boxer after win over opponent "Ferdinand Kerobyan". In 2025 he is returning to the boxing ring where his next fight schedule with opponent Victor Rodriguez.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Jesus Sanchez Quiroz | $1.5k | 2017 | ||
Israel Villela | $2k | 2017 | ||
Quantavious Green | $2.5k | 2018 | ||
Ryan Pino | $4k | 2018 | ||
Andrew Rodgers | $4k | 2019 | ||
Alphonso Black | $4k | 2019 | ||
Jeremy Ramos | $7k | 2019 | ||
Ramses Agaton | $12k | 2021 | ||
Ferdinand Kerobyan | $15k | 2021 | ||
Kendo Castaneda | $25k | 2021 | ||
Brad Solomon | $30k | 2022 | ||
Courtney Pennington | $75k | 2023 | ||
Elias Diaz | $50k | 2024 | ||
Jorge Marron Jr | $150k | 2024 | ||
Alexis Rocha | $350k | 40% | $750k | est on ppv buys | 2024 |
Victor Rodriguez | $125k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Raul Curiel net worth spike to $750k that include guaranteed boxing fight purses and endorsement earnings. There will be more about Raul Curiel career earnings, potential bonus, sponsorship and purses updated here later.