Rick Caruso is a pro Bare Knuckle boxer from United States. He is active and currently hold deal with BKFC promotion. In 2019, he made debut in BKFC from fight against opponent Abdiel Velazquez.
Opponents | Purses | Potential Bonus | PPV Card | Year |
---|---|---|---|---|
Abdiel Velazquez | $2k | BKFC 8 | 2019 | |
Jack Claffey | $2.5k | BKFC 25 | 2022 | |
Ryan Reber | $4k | BKFC Fight Night | 2022 | |
Brandon Bushaw | $6k | BKFC 42 | 2023 | |
Landon Williams | $25k | BKFC 51 | 2023 | |
Justin Ibarrola | $30k | BKFC 62 | 2024 | |
Brandon Bushaw | $75k | BKFC Prospect Series | 2024 | |
Derek Perez | $100k | BKFC 75 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Rick Caruso net worth spike to $350k these earnings include sponsorship money and purses from BKFC pay-per-view card. There will be more about Rick Caruso career earnings in BKFC, potential bonus, win bonus, performance bonus and sponsorships.