Adam Fugitt is a professional mixed martial arts fighter from United States. He is active and hold contract deal with promotion with UFC. He made debut fight from fight against Michael Morales in UFC 277.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Michael Morales | $12k | N/A | UFC 277 | 2022 |
Yusaku Kinoshita | $20k | $20k | UFC Fight Night 218 | 2023 |
Mike Malott | $26k | N/A | UFC 289 | 2023 |
Josh Quinlan | $28k | $28k | UFC on ESPN 58 | 2024 |
Islam Dulatov | $30k | N/A | UFC 318 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Adam Fugitt net worth estimated to be $250k that include guaranteed earnings from UFC fights payouts and sponsorships. Further details regarding to Adam Fugitt career earnings, purses, sponsorships and potential bonuses.