Casa Pia AC finished 9th in the points table of Liga Portugal 1 in 2024-25 with 45 points ahead of Moreirense, Rio Ave and Arouca. In 2025 summer transfer window they did not make many transfer moves, however they still signed players like Ivan Mandic, Kelian Nsona, and Yassin Oukili.
Players | Annual Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Patrick Sequeira | €500k | €10.4k | GK | 26 | 2027 |
Ivan Mandic (new signing) | €150k | €3.1k | GK | 22 | 2026 |
Daniel Azevedo | €75k | €1.65k | GK | 27 | 2027 |
Ricardo Batista | €50k | €1k | GK | 38 | 2026 |
João Goulart | €625k | €13k | CB | 25 | 2027 |
Tchamba | €400k | €8.3k | CB | 27 | 2026 |
Ruben Kluivert | €350k | €7.3k | CB | 24 | 2027 |
Kaly | €200k | €4.2k | CB | 21 | 2027 |
José Fonte | €150k | €3.1k | CB | 41 | 2026 |
Isaac Monteiro | €150k | €3.1k | CB | 21 | 2025 |
Fahem Benaïssa | €250k | €5.3k | LB | 23 | 2027 |
Gaizka Larrazabal | €500k | €10.4k | RB | 27 | 2026 |
André Geraldes | €250k | €3.1k | RB | 34 | 2027 |
Andrian Kraev | €450k | €9.3k | DM | 26 | 2026 |
Iyad Mohamed | €300k | €6.2k | DM | 24 | 2027 |
Rafael Brito | €250k | €3.1k | DM | 23 | 2026 |
Renato Nhaga | €85k | €1.7k | DM | 18 | 2028 |
Yassin Oukili (new signing) | €430k | €8.95k | CM | 24 | 2028 |
Pablo Roberto | €400k | €8.3k | CM | 25 | 2026 |
Miguel Sousa | €350k | €7.2k | AM | 26 | 2027 |
Raúl Blanco | €250k | €5.2k | AM | 23 | 2027 |
Jérémy Livolant | €720k | €15k | LW | 27 | 2027 |
Kelian Nsona (new signing) | €425k | €8.8k | LW | 23 | 2027 |
Korede Osundina | €200k | €4.2k | RW | 21 | 2028 |
Kiki | €300k | €6.2k | RW | 27 | 2026 |
Max Svensson | €250k | €5.2k | CF | 23 | 2027 |
Cassiano | €150k | €3.1k | CF | 36 | 2026 |
Clau Mendes | €300k | €6.2k | CF | 24 | 2026 |
Casa Pia AC wage bill increased to €8.5 million for total number 28 players in the team squad 2025-26. There are more than ten players who's contract pending for renewal if club offered them new contract there will be spike in the Casa Pia AC wage bill upto €11 million that include signing fees, bonuses and hike in some players wages, the figure is estimated based on future contract renewals.
Jérémy Livolant, Yassin Oukili, Pablo Roberto, Kelian Nsona, Andrian Kraev, Gaizka Larrazabal, João Goulart and Patrick Sequeira are among top paid players in the squad of Casa Pia AC 2025-26. These players hold contracts worth more than €370k+ a season with club. More about Casa Pia AC players salaries 2025-26 weekly wages updated once the transfer window is closed in August 2025 and more about players contracts updated after January transfer window in 2026 is closed.