Chris Curtis is a pro mma fighter from United States. He is currently active and hold contract deal with UFC promotion. He is fighting in mma since 2009 made debut from fight against "Brandon Pinkston" from RFL - Maximum Impact pay-per-view. He rise to fame as pro fighter from PFL promotion. In 2021 he made debut in UFC from fight against Phil Hawes in UFC 268 pay-per-view.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Andre Fialho | $25k | $25k | PFL 1 Regular Season | 2019 |
Magomed Magomedkerimov | $30k | N/A | PFL 4 Regular Season | 2019 |
Magomed Magomedkerimov | $30k | N/A | PFL 7 Playoffs | 2019 |
Ray Cooper III | $25k | N/A | PFL 7 Playoffs | 2019 |
Phil Hawes | $12k | $12k | UFC 268 | 2021 |
Brendan Allen | $16k | $16k | UFC on ESPN 31 | 2021 |
Rodolfo Vieira | $20k | $20k | UFC on ESPN 38 | 2022 |
Jack Hermansson | $24k | N/A | UFC Fight Night 208 | 2022 |
Joaquin Buckley | $28k | $28k | UFC 282 | 2022 |
Kelvin Gastelum | $30k | N/A | UFC 287 | 2023 |
Nassourdine Imavov | $36k | N/C | UFC 289 | 2023 |
Marc-Andre Barriault | $48k | $48k | UFC 297 | 2024 |
Brendan Allen | $250k | N/A | UFC Fight Night 240 | 2024 |
Roman Kopylov | $75k | N/A | UFC Fight Night 249 | 2025 |
Max Griffin | $110k | $100k | UFC Nashville | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Chris Curtis net worth rise to to be more than $2 million and the earnings included in it is from mma fights and sponsorships. There will be more about Chris Curtis career earnings, potential bonuses, sponsorships and purses updated here later