Dundee FC secure themselves from the relegation spot finished at 10th place in the points table with just 4 points ahead of the relegated "Ross County" team. The team made big changes to the squad before the new season 2025-26 will kickoff.
Players | Base Salary | Weekly Wages | Position | Age | Contracts |
---|---|---|---|---|---|
Jon McCracken | £40k | £825 | GK | 25 | 2026 |
Harry Sharp | £25k | £525 | GK | 24 | 2027 |
Trevor Carson | £5k | £105k | GK | 37 | 2026 |
Ryan Astley | £60k | £1.25k | CB | 23 | 2026 |
Billy Koumetio | £75k | £1.5k | CB | 22 | 2026 |
Aaron Donnelly | £50k | £1k | CB | 22 | 2028 |
Plamen Galabov (new signing) | £55k | £1.14k | CB | 29 | 2027 |
Clark Robertson | £100k | £2k | CB | 31 | 2026 |
Luke Graham | £18k | £375 | CB | 21 | 2026 |
Imari Samuels | £30k | £625 | LB | 22 | 2027 |
Ethan Ingram | £25k | £525 | RB | 22 | 2026 |
César Garza (on loan) | – | £400 | DM | 20 | 2025 |
Paul Digby (new signing) | £40k | £825 | DM | 30 | 2026 |
Finlay Robertson | £45k | £940 | CM | 22 | 2027 |
Drey Wright (new signing) | £40k | £825 | RM | 30 | 2027 |
Charlie Reilly | £25k | £525 | LM | 23 | 2026 |
VÃctor López (on loan) | – | £350 | LW | 22 | 2025 |
Tony Yogane (on loan) | – | £150 | LW | 19 | 2026 |
Emile Acquah (new signing) | £60k | £1.25k | CF | 24 | 2028 |
Simon Murray | £30k | £625 | CF | 33 | 2027 |
Dundee FC bring more than two players on loan deal before new season of Scottish Premiership will kickoff in August 2025. They have signed Emile Acquah, Billy Koumetio, Plamen Galabov and Paul Digby to strengthen their defense.
Clark Robertson remain highest paid player in the squad with earnings more than £100k while others joined him with maximum earnings £75k. The club wage bill rise to £850k which include bonuses for the players for keeping cleans sheets and scoring goals in important matches. Dundee FC wage bill £850k is before August 2025, once the transfer window is closed there will be more about club spending's. Dundee FC players salaries 2025-26 just before the season 1st game.