Fenerbahçe SK finished runner-ups in the Turkish Super Lig with 84 points behind Galatasaray in 2024-25 season. Fenerbahçe SK made to the Champions League third qualifying round after finishing on second place in Super Lig 2024-25 season. The club made more changes to the squad and signed more players including Archie Brown and Sofyan Amrabat.
Players | Base Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Dominik Livakovic | €2.6m | €55k | GK | 30 | 2028 |
İrfan Can Eğribayat | €500k | €10.4k | GK | 27 | 2027 |
Tarık Çetin (new signing) | €150k | €3.1k | GK | 28 | 2026 |
Furkan Akyüz | €50k | €1k | GK | 19 | 2026 |
Yusuf Akçiçek | €1.92m | €40k | CB | 19 | 2028 |
Diego Carlos | €1.85m | €38.5k | CB | 32 | 2028 |
Çağlar Söyüncü | €1.4m | €29k | CB | 29 | 2027 |
Alexander Djiku | €1.2m | €25k | CB | 30 | 2026 |
Rodrigo Becão | €1.2m | €25k | CB | 29 | 2028 |
Yiğit Efe Demir | €350k | €7.3k | CB | 20 | 2029 |
Omar Fayed | €350k | €7.3k | CB | 22 | 2027 |
Jayden Oosterwolde | €1.5m | €31k | LB | 24 | 2028 |
Archie Brown (new signing) | €1m | €20.5k | LB | 23 | 2028 |
Levent Mercan | €500k | €10.4k | LB | 24 | 2028 |
Mert Müldür | €850k | €17.7k | RB | 26 | 2027 |
Ognjen Mimovic | €720k | €15k | RB | 20 | 2029 |
Sofyan Amrabat (new signing) | €6m | €125k | DM | 28 | 2028 |
İsmail Yüksek | €2.15m | €45k | DM | 26 | 2028 |
Bartuğ Elmaz | €400k | €8.3k | DM | 22 | 2026 |
Fred | €2.88m | €60k | CM | 32 | 2027 |
Miha Zajc | €500k | €10.4k | CM | 31 | 2026 |
Sebastian Szymański | €4m | €85k | AM | 26 | 2027 |
Talisca | €2.4m | €50k | AM | 31 | 2026 |
Lincoln | €720k | €15k | AM | 26 | 2026 |
Mert Hakan Yandaş | €350k | €7.3k | AM | 30 | 2026 |
Emre Demir | €300k | €6.2k | AM | 21 | 2027 |
Oğuz Aydın | €1.58m | €33k | LW | 24 | 2028 |
Arda Akgün | €40k | €830 | LW | 18 | 2027 |
Cengiz Ünder | €800k | €16.6k | RW | 28 | 2027 |
İrfan Can Kahveci | €750k | €15.6k | RW | 30 | 2028 |
Emre Mor | €350k | €7.3k | RW | 27 | 2026 |
Burak Kapacak | €200k | €4.2k | RW | 25 | 2026 |
Jhon Durán (on loan) | – | €40k | CF | 21 | 2026 |
Youssef En-Nesyri | €4.08m | €85k | CF | 28 | 2029 |
Cenk Tosun | €400k | €8.3k | CF | 34 | 2026 |
Fenerbahçe SK wage bill spike to €50 million, the figure include players bonuses, signing fees and base salaries. Since there are more than ten players who's contracts pending for renewal if the club offered them new contracts before June 2026 the club wage bill can rise to €56m the figure is based on hike in wages and signing fees.
Fenerbahçe SK players salaries 2025-26 weekly wages updated based on current transfer the club made yet in summer transfer window of 2025. Further details regarding to Fenerbahçe SK players contracts updated after winter transfer window 2026 including new players information.
Youssef En-Nesyri, Sofyan Amrabat, Oğuz Aydın and Yusuf Akçiçek are among highest paid players in the squad of Fenerbahçe SK 2025-26 yet.