Konyaspor finished 11th on the points table the club with more than 46 points and they just secure themselves from relegation zone with 9 points lead over Bodrum. The club currently consist of 38 member of the squad, that also include newly signed players four players "Yhoan Andzouana, Enis Bardhi, and Jin-ho Jo".
Players | Base Salary | Weekly Wage | Positions | Age | Contracts |
---|---|---|---|---|---|
Deniz Ertaş | €350k | €7.3k | GK | 20 | 2027 |
Bahadır Güngördü | €135k | €2.85k | GK | 29 | 2027 |
Ahmet Daş | €40k | €820 | GK | 25 | 2028 |
Egemen Aydın | €10k | €225 | CB | 18 | 2027 |
Riechedly Bazoer | €1.2m | €25k | CB | 28 | 2026 |
Adil Demirbağ | €350k | €7.3k | CB | 27 | 2027 |
Uğurcan Yazğılı | €300k | €6.2k | CB | 26 | 2026 |
Josip Calusic | €200k | €4.2k | CB | 31 | 2026 |
Metehan Mert | €150k | €3.1k | CB | 26 | 2026 |
Mehmet Kaya | €15k | €325 | CB | 20 | 2028 |
Guilherme | €230k | €4.8k | LB | 35 | 2026 |
Nafican Yardımcı | €100k | €2.2k | LB | 24 | 2026 |
Yasir Subaşı | €150k | €3.1k | LB | 29 | 2027 |
Rıdvan Dönmez | €150k | €3.1k | LB | 22 | 2029 |
Yhoan Andzouana (new signing) | €375k | €7.8k | RB | 28 | 2028 |
Abdurrahman Üresin | €100k | €2.2k | RB | 21 | 2028 |
Oğulcan Ülgün | €400k | €8.3k | DM | 27 | 2026 |
Ufuk Akyol | €230k | €4.8k | DM | 27 | 2026 |
Marko Jevtovic | €250k | €5.2k | DM | 31 | 2026 |
Mücahit Ibrahimoglu (new signing) | €100k | €2.2k | DM | 20 | 2028 |
Semih Kocatürk | €12k | €275 | DM | 19 | 2026 |
Morten Bjørlo | €450k | €9.3k | CM | 29 | 2027 |
Jin-ho Jo (new signing) | €300k | €6.2k | CM | 22 | 2027 |
Emmanuel Boateng | €200k | €4.2k | CM | 28 | 2026 |
Berke Çelik | €12k | €275 | CM | 19 | 2029 |
Enis Bardhi (new signing) | €725k | €15k | AM | 30 | 2027 |
Pedrinho | €500k | €10.4k | AM | 28 | 2027 |
Melih İbrahimoğlu | €250k | €5.2k | AM | 24 | 2027 |
Danijel Aleksic | €300k | €6.2k | AM | 34 | 2026 |
Mehmet Güneş | €20k | €430 | AM | 19 | 2029 |
Mehmet Ali Büyüksayar | €40k | €840 | LW | 21 | 2026 |
Kaan Akyazı | €12k | €250 | LW | 19 | 2028 |
Alassane Ndao | €500k | €10.4k | RW | 28 | 2026 |
Tunahan Taşçı | €250k | €5.2k | RW | 23 | 2027 |
Blaz Kramer | €750k | €15.6k | CF | 29 | 2027 |
Umut Nayir | €327k | €6.8k | CF | 32 | 2026 |
Melih Bostan | €150k | €3.1k | CF | 21 | 2027 |
Bouly Junior Sambou | €200k | €4.2k | CF | 26 | 2026 |
Konyaspor wage bill rise to €10 million without bonuses and extension players fees. If the club offer new contracts to the players who's contract pending for renewal before 2026, the club wage bill estimated to increase to €14 million the figure is based on current squad length which is 38. Since players always look for salary hikes, bonuses before signing contract renewals.
Konyaspor players salaries 2025-26 and weekly wages updated before the summer transfer window is closed in August 2025. Once the window is closed, players transfers and loan deals completed more about Konyaspor players contracts updated here. Further data regarding Konyaspor players wages 2026 updated after winter transfer window in January 2025.