Liam Donnelly is a professional football player from Northern Ireland. He is active hold contract deal with St Mirren, based on his contract, Liam Donnelly salary is upto £33k a year with weekly wage upto £700.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Liam Donnelly | £12k | £250 | CM | Hartlepool United | 20 | 2016-17 |
Liam Donnelly | £12k | £250 | CM | Hartlepool United | 21 | 2017-18 |
Liam Donnelly | £20k | £415 | CM | Motherwell | 22 | 2018-19 |
Liam Donnelly | £20k | £415 | CM | Motherwell | 23 | 2019-20 |
Liam Donnelly | £25k | £550 | CM | Motherwell | 24 | 2020-21 |
Liam Donnelly | £25k | £550 | CM | Motherwell | 25 | 2021-22 |
Liam Donnelly | £27k | £560 | CM | Kilmarnock | 26 | 2022-23 |
Liam Donnelly | £27k | £560 | CM | Kilmarnock | 27 | 2023-24 |
Liam Donnelly | £27k | £560 | CM | Kilmarnock | 28 | 2024-25 |
Liam Donnelly | £33k | £700 | CM | St Mirren | 29 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Liam Donnelly net worth estimated to be $1.7 million the earnings include guaranteed salary from football contracts with St Mirren, Kilmarnock, and Motherwell. Further data regarding to Liam Donnelly career earnings, contract deal, sponsorships, salary, and bonuses provided here later.