Marcus Fraser is a professional Scottish football player, he is currently playing for the team of St Mirren in 2025-26. Based on his contract deal with St Mirren FC, Marcus Fraser salary is upto £35k a year and he is earning £750 a week.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Marcus Fraser | £10k | £250 | RB | Ross County | 20 | 2015-16 |
Marcus Fraser | £10k | £250 | RB | Ross County | 21 | 2016-17 |
Marcus Fraser | £10k | £250 | RB | Ross County | 22 | 2017-18 |
Marcus Fraser | £20k | £450 | RB | Ross County | 23 | 2018-19 |
Marcus Fraser | £20k | £450 | RB | Ross County | 24 | 2019-20 |
Marcus Fraser | £25k | £520 | RB | St Mirren | 25 | 2020-21 |
Marcus Fraser | £25k | £520 | RB | St Mirren | 26 | 2021-22 |
Marcus Fraser | £25k | £520 | RB | St Mirren | 27 | 2022-23 |
Marcus Fraser | £35k | £750 | RB | St Mirren | 28 | 2023-24 |
Marcus Fraser | £35k | £750 | RB | St Mirren | 29 | 2024-25 |
Marcus Fraser | £35k | £750 | RB | St Mirren | 30 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Marcus Fraser net worth estimated to be $1.8 million that include guaranteed salary from football contracts with St Mirren and Ross County. There will be more about Marcus Fraser career earnings, salary, contract, sponsorships and bonuses updated here later.