Petr Yan is a pro mma fighter from Russia he is active in UFC since 2018 and made debut against opponent Teruto Ishihara. In the debut as per reports he earned guaranteed $10k from fight and $10k as of win bonus. He win title fight from Jose Aldo in UFC 251 and his overall earnings reported by Sportekz media upto $1.2m including ppv revenue share.
| Opponent | Purses | Win Bonus | PPV Event | Year |
|---|---|---|---|---|
| Teruto Ishihara | $10k | $10k | UFC Fight Night 132 | 2018 |
| Jin Soo Son | $14k | $14k | UFC Fight Night 136 | 2018 |
| Douglas Silva de Andrade | $18k | $18k | UFC 232 | 2018 |
| John Dodson | $24k | $24k | UFC Fight Night 145 | 2019 |
| Jimmie Rivera | $28k | $28k | UFC 238 | 2019 |
| Urijah Faber | $44k | $44k | UFC 245 | 2019 |
| Jose Aldo | $300k | N/A | UFC 251 | 2020 |
| Aljamain Sterling | $500k | N/A | UFC 259 | 2021 |
| Cory Sandhagen | $400k | N/A | UFC 267 | 2021 |
| Aljamain Sterling | $500k | N/A | UFC 273 | 2022 |
| Sean O’Malley | $250k | N/A | UFC 280 | 2022 |
| Merab Dvalishvili | $300k | N/A | UFC Fight Night 221 | 2023 |
| Yadong Song | $200k | N/A | UFC 299 | 2024 |
| Deiveson Figueiredo | $350k | N/A | UFC Fight Night 248 | 2024 |
| Marcus McGhee | $200k | N/A | UFC on ABC 9 | 2025 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | – | ||
| – | – | – |
Petr Yan net worth estimated to be $2.5 million that include guaranteed money share from UFC fights and bonuses. Further details regarding to Petr Yan career earnings, purses, potential bonuses provided here later.
