Ryan Garner is among the rising boxers of England. He is currently active and hold contract with boxing promotion. Since making his debut in boxing he currently hold winning streak of 17 fights.
Opponents | Earnings | PPV Shares | Total Purse | Year |
---|---|---|---|---|
Rafael Castillo | $4k | 2017 | ||
Tamas Laska | $4k | 2017 | ||
Lester Cantillano | $4k | 2018 | ||
Jose Aguilar | $4k | 2018 | ||
Jamie Quinn | $10k | 2020 | ||
Jordan Ellison | $12k | 2021 | ||
Pedro Manuel Gomes | $18k | 2021 | ||
Christian Lopez Flores | $25k | 2022 | ||
Eduardo Valverde | $30k | 2023 | ||
Juan Jesus Antunez | $30k | 2023 | ||
Liam Dillon | $75k | 2024 | ||
Archie Sharp | $100k | 2024 | ||
Salvador Jimenez | $100k | 2025 | ||
Reece Bellotti | $300k | 55% | $800k | est on ppv buys | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Ryan Garner net worth is upto $800k the figure include guaranteed earnings from boxing fights and sponsorships. More about Ryan Garner career earnings in boxing, sponsorships, purses, and potential bonuses updated here later.