Tony Curtis is a professional boxer from London, England. He is active and hold contract with boxing promotion. After losing his debut fight from Javier Perez Calderon, he later made comeback in the boxing which is dream come true for any boxer he win back to back ten fights and currently hold winning streak of ten fights.
Opponents | Earnings | PPV Share | Total Purse | Year |
---|---|---|---|---|
Ismailulah Khan | $7k | 2024 | ||
Jadon John-Lewis | $5k | 2024 | ||
Boyi Arjun | $5k | 2024 | ||
Charles Tondo | $12k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Tony Curtis net worth can not be estimated at this stage of his boxing career once he fight more ppv bouts in future, there will be more about Tony Curtis career earnings in boxing, purses, potential bonuses, sponsorships updated here.