Alexandr Romanov is a professional mma fighter from Romania. He is active and hold contract deal with PFL promotion. Before joining them he fight in UFC pay-per-views. In 2025, he is going to earn maximum purse $500k for his fight against Oleg Popov in PFL World Tournament 10.
| Opponents | Salary | Win Bonus | PPV Event | Year |
|---|---|---|---|---|
| Roque Martinez | $10k | $10k | UFC Fight Night 177 | 2020 |
| Marcos Rogerio de Lima | $18k | $18k | UFC on ESPN 17 | 2020 |
| Juan Espino | $24k | $24k | UFC on ESPN 22 | 2021 |
| Jared Vanderaa | $30k | $30k | UFC Fight Night 194 | 2021 |
| Chase Sherman | $38k | $38k | UFC on ESPN 35 | 2022 |
| Marcin Tybura | $48k | N/A | UFC 278 | 2022 |
| Alexander Volkov | $75k | N/A | UFC Fight Night 221 | 2023 |
| Blagoy Ivanov | $85k | $85k | UFC on ESPN 48 | 2023 |
| Jailton Almeida | $110k | N/A | UFC 302 | 2024 |
| Rodrigo Nascimento | $150k | $100k | UFC Fight Night 246 | 2024 |
| Tim Johnson | $24k | $24k | PFL World Tournament 4 | 2025 |
| Valentin Moldavsky | $31k | – | PFL World Tournament 7 | 2025 |
| Oleg Popov | $100k / $500k | PFL World Tournament 10 | 2025 | |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | – | – |
Alexandr Romanov net worth is upto $1.5 million the figure is based on his mma fight records and sponsorship deals. More about Alexandr Romanov career earnings, purses, potential bonuses and sponsorship updated here later.