Elijah Smith made debut in UFC back in 2025. Before joining UFC, he fight in Fury FC pay-per-views. In 2025, he defeated Vince Morales in UFC fight night 251 pay-per-view card, for debut fight he earn $28k which include $12k win bonus and $4k sponsorship.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Vince Morales | $12k | $12k | UFC Fight Night 251 | 2025 |
Toshiomi Kazama | $20k | UFC Vegas 109 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Elijah Smith net worth is upto $250k the figure is reported based on his deal with UFC promotion and Fury FC pay-per-view fights. More about Elijah Smith career earnings, purses, win bonuses and contract updated here later.