Liz Carmouche is among best women mma fighters from United States. She rise to fame from Strikeforce. In 2013, she try make her successful debut in UFC but suffer major defeat from Ronda Rousey and later win her next fight from Jéssica Andrade. After leaving Strikeforce, UFC, BellatorMMA she is active fighter in PFL pay-per-views.
Opponents | Purses | Win Bonus | PPV Event | Year |
---|---|---|---|---|
Colleen Schneider | $2k | $2k | Strikeforce Challengers 10 | 2010 |
Jan Finney | $5k | $5k | Strikeforce Challengers 12 | 2010 |
Marloes Coenen | $7k | N/A | Strikeforce | 2011 |
Sarah Kaufman | $8k | $8k | Strikeforce Challengers 17 | 2011 |
Ronda Rousey | $12k | N/A | UFC 157: Rousey vs. Carmouche | 2013 |
Jéssica Andrade | $14k | $14k | UFC on FOX 8 | 2013 |
Alexis Davis | $24k | N/A | UFC Fight Night 31 | 2013 |
Miesha Tate | $26k | N/A | UFC on FOX 11 | 2014 |
Lauren Murphy | $30k | $30k | UFC Fight Night 63 | 2015 |
Katlyn Cerminara | $48k | $48k | UFC 205 | 2016 |
Alexis Davis | $60k | N/A | UFC Fight Night 123 | 2017 |
Jennifer Maia | $75k | $75k | UFC Fight Night 133 | 2018 |
Lucie Pudilová | $85k | $85k | UFC on ESPN+ 3 | 2019 |
Valentina Shevchenko | $150k | N/A | UFC on ESPN+ 14 | 2019 |
DeAnna Bennett | $25k | $25k | Bellator 246 | 2020 |
Vanessa Porto | $50k | N/A | Bellator 256 | 2021 |
Kana Watanabe | $75k | N/A | Bellator 261 | 2021 |
Juliana Velasquez | $75k | N/A | Bellator 278 | 2022 |
Juliana Velasquez | $100k | N/A | Bellator 289 | 2022 |
DeAnna Bennett | $150k | N/A | Bellator 294 | 2023 |
Ilima-Lei Macfarlane | $150k | N/A | Bellator 300 | 2023 |
Juliana Velasquez | $20k | $20k | PFL 1 | 2024 |
Kana Watanabe | $22k | $22k | PFL 4 | 2024 |
Taila Santos | $30k | N/A | PFL 7 | 2024 |
Ilara Joanne (estimated) | $28k | $28k | PFL World Tournament 2 | 2025 |
Elora Dana (estimated) | $30k | $30k | PFL World Tournament 6 | 2025 |
Jena Bishop | $150k/$500k | PFL World Tournament 9 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Liz Carmouche net worth rise $2 million that figure include his potential bonus, sponsorships from UFC, BellatorMMA and PFL pay-per-view fights. She made to the final of PFL in the upcoming weekend if she win the fight she will earn upto $1m depending win bonus and prize money from PFL 9 tournament. More about Liz Carmouche career earnings, purses, win bonuses and fight bonuses reported here later.