Maricela Cornejo rise to fame as pro boxer from win over opponent Samantha Pill in 2018. In 2025, she is returning to the boxing ring where her next fight schedule Natasha Spence. Before this fight, she suffer major defeat from opponent Cecilia Braekhus.
Opponents | Purse | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Latasha Burton | $5k | 2015 | ||
Kali Reis | $4k | 2016 | ||
Eliza Olson | $4k | 2016 | ||
Sydney LeBlanc | $4k | 2017 | ||
Vanessa Rodriguez | $5k | 2017 | ||
Irais Hernandez | $5k | 2017 | ||
Lisa Noel Garland | $7k | 2018 | ||
Claudia Ramirez | $8k | 2018 | ||
Samantha Pill | $10k | 2018 | ||
Franchon Crews-Dezurn | $20k | 2018 | ||
Erin Toughill | $12k | 2019 | ||
Franchon Crews-Dezurn | $25k | 2019 | ||
Alma Ibarra | $10k | 2021 | ||
Miranda Barber | $10k | 2021 | ||
Simone da Silva | $10k | 2022 | ||
Beatriz Acuna | $25k | 2023 | ||
Claressa Shields (reported) | $200k | 2023 | ||
Cinthia Lozano | $50k | 2023 | ||
Kandi Wyatt | $50k | 2024 | ||
Sara Anti Gabriel | $75k | 2024 | ||
Cecilia Braekhus (reported) | $150k | 2024 | ||
Natasha Spence | $75k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Maricela Cornejo net worth is estimated to be $500k that include potential bonuses and guaranteed purse from boxing fights. She earned best payday worth of $200k from her fight with Claressa Shields reported by "Insidesport". She earned $150k as per "The Story Insider" from fight against Cecilia Braekhus back in 2024. Further details regarding to Maricela Cornejo career earnings, purses and potential bonuses updated here later.