Panathinaikos FC finished second on the points table of Super League Greece 1 in 2024-25. The club made possible changes before 2025-26 Super League Greece season kickoff in August 2025. Ahmed Touba, Georgios Kyriakopoulo, Pedro Chirivella are three top players that club signed in the summer transfer window.
Players | Annual Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Alban Lafont (on loan) | – | €15k | GK | 26 | 2026 |
Bartlomiej Dragowski | €760k | €16k | GK | 27 | 2028 |
Konstantinos Kotsaris (new signing) | €250k | €5.3k | GK | 29 | 2027 |
Yuriy Lodygin | €200k | €4.2k | GK | 35 | 2026 |
Georgios Karakasidis | €50k | €1k | GK | 20 | 2027 |
Tin Jedvaj | €1.2m | €25k | CB | 29 | 2027 |
Ahmed Touba (new signing) | €1m | €22k | CB | 27 | 2028 |
Sverrir Ingi Ingason | €720k | €15k | CB | 32 | 2028 |
Erik Palmer-Brown | €720k | €15k | CB | 28 | 2027 |
Athanasios Prodromitis | €300k | €6.2k | CB | 21 | 2026 |
Nikolaos Nikoletopoulos (new signing) | €50k | €1k | CB | 20 | 2027 |
Georgios Kyriakopoulos (new signing) | €960k | €20k | LB | 29 | 2029 |
Philipp Max | €1.4m | €30k | LB | 31 | 2027 |
Filip Mladenovic | €860k | €18k | LB | 33 | 2026 |
Elton Fikaj | €150k | €3.3k | LB | 19 | 2028 |
Georgios Vagiannidis | €2.11m | €44k | RB | 23 | 2028 |
Giannis Kotsiras | €500k | €10.4k | RB | 32 | 2026 |
Ilias Sgouros (new signing) | €400k | €8.3k | RB | 21 | 2026 |
Pedro Chirivella (new signing) | €1.68m | €35k | DM | 28 | 2027 |
Manolis Siopis | €720k | €15k | DM | 31 | 2027 |
Adam Gnezda Cerin | €1.2m | €25k | CM | 26 | 2028 |
Nemanja Maksimovic | €1.58m | €33k | CM | 30 | 2027 |
Tonny Vilhena | €860k | €18k | CM | 30 | 2027 |
Georgios Nikas | €400k | €8.3k | CM | 25 | 2027 |
Markos Spatharis (new signing) | €150k | €3.3k | CM | 19 | 2027 |
Christos Liatifis (new signing) | €300k | €6.3k | CM | 20 | 2026 |
Rushit Zeka (new signing) | €150k | €3.3k | CM | 18 | 2027 |
Anastasios Bakasetas | €1.2m | €25k | AM | 32 | 2027 |
Filip Djuricic | €760k | €16k | AM | 33 | 2026 |
Adriano Bregou | €100k | €2k | AM | 19 | 2027 |
Anass Zaroury (on loan) | – | €20k | LW | 24 | 2026 |
Miguel Tavares | €400k | €8.3k | LW | 26 | 2027 |
Christos Kryparakos | €350k | €7.4k | LW | 22 | 2026 |
Odysseas Lazaris (new signing) | €150k | €3.3k | LW | 19 | 2027 |
Tetê | €3.6m | €75k | RW | 25 | 2028 |
Facundo Pellistri | €1.2m | €25k | RW | 23 | 2028 |
Daniel Mancini | €670k | €14k | RW | 28 | 2026 |
Georgios Kyriopoulos | €200k | €4.2k | RW | 20 | 2028 |
Giannis Bokos (new signing) | €100k | €2.2k | RW | 18 | 2027 |
Fotis Ioannidis | €1.92m | €40k | CF | 25 | 2028 |
Karol Swiderski | €2.16m | €45k | CF | 28 | 2028 |
Alexander Jeremejeff | €576k | €12k | CF | 31 | 2025 |
Athanasios Dabizas | €350k | €7.2k | CF | 21 | 2026 |
Panathinaikos FC wage bill spike to €34 million the figure include players yearly salary, signing bonus and other bonuses. Since more than ten players contracts pending for renewal if club offered them all new contracts before June 2026, the club wage bill estimated spike to €39 million, the figure is higher since players asked for hike in the wages and bonus.
Tetê, Karol Swiderski, Facundo Pellistri, Anastasios Bakasetas, Nemanja Maksimovic, Pedro Chirivella, Georgios Vagiannidis, and Philipp Max are among highest paid players in Panathinaikos FC squad 2025-26. These players earn more than €1.2 million plus bonuses a season. Further data regarding to Panathinaikos FC players salaries 2025-26 and weekly wages updated here later once the transfer window is closed in August 2025.