Panserraikos made big changes to their squad before the 2025-26 Super League Greece 1 began in August 2025. The club so far signed top players like Francisco Tinaglini, Iva Gelashvili, Vernon de Marco, Marios Tsaousis, Yoël Armougom, Matthew Guillaumier, Zidane Banjaqui and Miguel Falé.
Players | Annual Salary | Weekly Wage | Position | Age | Contracts |
---|---|---|---|---|---|
Francisco Tinaglini (new signing) | €380k | €8k | GK | 26 | 2027 |
Alexandros Tsompanidis | €150k | €3.3k | GK | 21 | 2027 |
Michalis Pourliotopoulos (new signing) | €20k | €425 | GK | 18 | 2026 |
Viktoras Sakalidis | €100k | €2k | GK | 22 | 2027 |
Iva Gelashvili (new signing) | €400k | €8.3k | CB | 24 | 2027 |
Volnei | €400k | €8.3k | CB | 25 | 2026 |
Vernon de Marco (new signing) | €325k | €6.7k | CB | 32 | 2027 |
Andreas Karamanolis | €300k | €6.3k | CB | 23 | 2027 |
Aristotelis Karasalidis | €250k | €5.4k | CB | 34 | 2026 |
Fotis Chavos (new signing) | €85k | €1.7k | CB | 19 | – |
Marios Tsaousis (new signing) | €350k | €7.4k | LB | 25 | 2028 |
Yoël Armougom (new signing) | €350k | €7.4k | LB | 27 | 2027 |
Stavros Vasilakos | €20k | €425 | LB | 16 | 2027 |
Lefteris Lyratzis (on loan) | - | €4.4k | RB | 25 | 2026 |
Moussa Wagué | €300k | €6.3k | RB | 26 | 2026 |
Charalampos Georgiadis (new signing) | €100k | €2k | RB | 20 | 2028 |
Jérémy Gélin | €480k | €10k | DM | 28 | 2026 |
Matthew Guillaumier (new signing) | €350k | €7.3k | DM | 27 | 2027 |
Angelos Liasos | €250k | €5.4k | DM | 25 | 2026 |
Apostolos Savvidis (new signing) | €20k | €425 | MF | 15 | 2028 |
Asteris Konstantinidis (new signing) | €20k | €425 | MF | 15 | 2028 |
Stephane Omeonga | €380k | €8k | CM | 29 | 2026 |
Giannis Doiranlis (new signing) | €250k | €5.3k | CM | 22 | 2028 |
Viktor Rumyantsev (new signing) | €200k | €4.2k | CM | 21 | 2028 |
Mohammed Al-Rashidi | €200k | €4.2k | CM | 23 | 2026 |
Braian Galván | €570k | €12k | RM | 24 | 2026 |
Zacharias Papadimitriou | €200k | €4.2k | LM | 21 | 2026 |
Zidane Banjaqui (new signing) | €300k | €6.3k | AM | 26 | 2027 |
Andrei Ivan (new signing) | €570k | €12k | LW | 28 | 2027 |
Andre Green (new signing) | €500k | €10k | LW | 27 | 2027 |
Alexandros Maskanakis | €165k | €3.8k | LW | 20 | 2026 |
Milos Deletic | €350k | €7.4k | RW | 31 | 2026 |
Miguel Falé (new signing) | €300k | €6.3k | RW | 21 | 2028 |
Georgios Marinos | €300k | €6.3k | RW | 25 | 2026 |
Marios Sofianos | €150k | €3.1k | RW | 21 | 2026 |
Alexandros Salvanos | €75k | €1.65k | RW | 19 | 2026 |
Jean-Baptiste Léo (new signing) | €400k | €8.3k | CF | 29 | 2027 |
Youshaa Knaj | €50k | €1k | CF | 19 | 2026 |
Panserraikos wage bill rise to €12.5 million based on 38 members team players, the figure include player salaries, bonuses and signing fees. More than ten players contracts pending for renewal before June 2026. If the club offer new contracts to these players the club wage bill slightly increase to €15 million including hike in players wages and bonuses.
Andre Green, Andrei Ivan, Jérémy Gélin, Volnei, Iva Gelashvili are highest paid players in the Panserraikos squad 2025-26 with earnings more than €400k+ a year including bonuses. Further more about Panserraikos players salaries 2025-26 and weekly wages updated here later once the transfer window is closed in August 2025 and at the end of January 2026 when winter transfer window is closed.