Qais Ashfaq is a professional British boxer. He is active since 2018 and rise to fame as pro boxer from win against Alexander Taylor and Yader Cardoza. Things did not work well for him in year 2023 and 2024 and he lost two major fights to Masood Abdullah and Liam Dillon. His best payday yet reported by "SportsPayouts" media is for fight with Masood Abdullah where he earn between $75k to $100k.
Opponents | Purse | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Brett Fidoe | $2.5k | 2018 | ||
Ricky Starkey | $2.5k | 2018 | ||
Gary Austin | $4k | 2018 | ||
Jay Carney | $4k | 2018 | ||
Fadhili Majiha | $4k | 2019 | ||
Stefan Sashev | $4k | 2019 | ||
Sean Davis | $4k | 2019 | ||
Joe Ham | $10k | 2019 | ||
Marc Leach | $12k | 2020 | ||
Ashley Lane | $18k | 2020 | ||
Alexandru Ionita | $20k | 2022 | ||
Yader Cardoza | $25k | 2022 | ||
Alexander Taylor | $25k | 2022 | ||
Liam Dillon | $30k | 2023 | ||
Masood Abdullah | $75k | 2024 | ||
Jayro Duran | $50k | 2024 | ||
Levi Giles | $75k | 2024 | ||
Hayato Tsutsumi | $150k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Qais Ashfaq net worth estimated to be $500k that include guaranteed earnings from boxing fights and sponsorships deals. Further details regarding to Qais Ashfaq career earnings, purses, potential bonuses and sponsorships updated here later.