Tyler Ray is a professional mma fighter from United States. He rise to fame as pro fighter from Legacy Fighting Alliance. In 2017 he made his LFA debut and defeated Ben Simons in fight and earn $5k including win bonus.
Opponents | Purses | Weekly Wages | PPV Event | Year |
---|---|---|---|---|
Ben Simons | $2.5k | $2.5k | LFA: Sioux Falls Fight Night 1 | 2017 |
J.P. Saint Louis | $4k | N/A | LFA 19 | 2017 |
Theron Martin | $6k | $6k | LFA 37 | 2018 |
Seth Bass | $4k | $4k | Bellator 204 | 2018 |
Sam Garrett | $7k | $7k | LFA 64 | 2019 |
Hugh Pulley | – | – | LFA (Cancelled) | 2019 |
Pedro Paulino | $8k | $8k | LFA 71 | 2019 |
Josh Streacker | $10k | $10k | LFA 80 | 2020 |
Maycon Mendonça | – | – | LFA (Cancelled) | 2020 |
Steve Jones | $10k | N/A | LFA 89 | 2020 |
Austin Jones | $10k | $10k | LFA XMMA 1 | 2021 |
Renato Valente | – | – | LFA (Cancelled) | 2021 |
Ernesto Ancona | $11k | $11k | LFA 108 | 2021 |
JP Saint Louis | $22k | PFL World Tournament 10 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Tyler Ray net worth reported to be more than $400k the figure include earnings from mma fights. Further details regarding to Tyler Ray career earnings, purses, sponsorships, purses updated here later.