Volos NPS looking forward for better results in 2025-26 Super League Greece 1 season. The club made possible changes before the season kickoff in August 2025. As per reports the club signed Adebayo Adeleye, Nikolaos Grammatikakis, Giannis Kargas, Georgios Lagonidis, Nabil Makni, Antonio Zarzana and Lazaros Lamprou in summer transfer window of 2025.
Players | Annual Salary | Weekly Wage | Positions | Age | Contracts |
---|---|---|---|---|---|
Adebayo Adeleye (new signing) | €300k | €6.2k | GK | 25 | 2027 |
Marios Siampanis | €200k | €4.2k | GK | 25 | 2027 |
Nikolaos Grammatikakis (new signing) | €150k | €3.4k | GK | 22 | 2028 |
Hjörtur Hermannsson | €250k | €5.4k | CB | 30 | 2026 |
Giannis Kargas (new signing) | €250k | €5.4k | CB | 30 | 2026 |
Georgios Lagonidis (new signing) | €200k | €4.2k | CB | 23 | 2028 |
Athanasios Triantafyllou | €200k | €4.2k | CB | 22 | 2026 |
Núrio Fortuna (on loan) | – | €3k | LB | 30 | 2026 |
Marios Sinanaj (new signing) | €150k | €3.4k | LB | 21 | 2028 |
Konstantinos Lykourinos | €20k | €425 | LB | 19 | 2026 |
Carles Soria (new signing) | €300k | €6.3k | RB | 28 | 2027 |
Georgios Mygas | €200k | €4.2k | RB | 31 | 2027 |
Lefteris Tasiouras | €150k | €3.4k | RB | 21 | 2028 |
David Martínez (on loan) | – | €5k | DM | 21 | 2026 |
Anastasios Tsokanis | €200k | €4.2k | DM | 34 | 2027 |
Georgios Prountzos | €180k | €4k | DM | 21 | 2028 |
Vasilios Grosdis (new signing) | €150k | €3.5k | CM | 23 | 2026 |
Joca (new signing) | €380k | €8k | AM | 29 | 2027 |
Juanpi | €280k | €6k | AM | 31 | 2026 |
Iason Kyrkos (new signing) | €200k | €4.2k | AM | 22 | 2026 |
Lazaros Lamprou (new signing) | €280k | €6k | LW | 27 | 2027 |
Jasin Assehnoun | €300k | €6.2k | LW | 26 | 2026 |
Simon Skrabb | €380k | €8k | RW | 30 | 2025 |
Maximiliano Comba | €350k | €7.4k | RW | 31 | 2027 |
Antonio Zarzana (new signing) | €250k | €5.4k | RW | 23 | 2026 |
Said Hamulic (on loan) | – | €3.5k | CF | 24 | 2026 |
Nabil Makni (new signing) | €280k | €6k | CF | 23 | 2027 |
Volos NPS wage bill increased to €6.3 million that include players salaries, signing fees and bonuses. More than 10 players contracts pending for renewal if club offered new contracts to them, estimated rise of wage bill to €7.8 million that include hike players wages and bonuses but figure currently estimated once the contract renew before June 2026 details updated here later.
Simon Skrabb, Joca, Maximiliano Comba, Carles Soria, and Adebayo Adeleye are highest paid players in the Volos NPS squad 2025-26 with earnings more than €300k+ including bonuses a season. There will be more about Volos NPS players salaries 2025-26 and weekly wages provided here later once more players signed by club in future transfer window of 2026.