Ben White is a professional football player from England. He is active and hold contract deal with EPL side (Arsenal FC). He is currently on weekly wage of £140,000 and yearly salary at Arsenal is upto £7.28 million.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Ben White | £2.3m | £45k | RB | Brighton & Hove Albion | - | 2016-21 |
Ben White | £4.68m | £90k | RB | Arsenal | 23 | 2021-22 |
Ben White | £4.68m | £90k | RB | Arsenal | 24 | 2022-23 |
Ben White | £4.68m | £90k | RB | Arsenal | 25 | 2023-24 |
Ben White (extension) | £7.28m | £140k | RB | Arsenal | 26 | 2024-25 |
Ben White | £7.28m | £140k | RB | Arsenal | 27 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Ben White net worth reached to $7 million after signing new extension deal with Arsenal in March 2024. Ben White career earnings, salary, weekly wage updated here later.